subaru impreza fuse box
There are two fuse boxs: under the dashboard on the drivers side on the extreme left side and there are fuses in the engine compartment on drivers side including: relay switches, signals and lighting.
There are two fuse boxs: under the dashboard on the drivers side on the extreme left side and there are fuses in the engine compartment on drivers side including: relay switches, signals and lighting.
The problem with the touchscreen not responding, is caused by dirt/coffee residue, getting under the bezel around the screen. Sometimes a tissue soaked in Windex, then polished with a dry one , will temporarily remedy this. The only permanent fix is to disassemble the head, remove the lcd screen and clean it thoroughly, as well as under the bezel.
If your Keurig 2.0 display is blank, try unplugging the brewer and plugging it back on. See if the issue is resolved. If your Keurig 2.0 touch screen is still cold towards you, get ready for some troubleshooting.
Step 1: Plug in your Keurig 2.0. The power icon should be at the bottom left of the display.
If nothing shows, follow our section ‘My Keurig Won’t Turn On’.
If you can see the Power button, turn it on and proceed to Step 2.
Step 2: Go to “Menu” and proceed to set the clock.
Step 3: Navigate yourself through the “Menu” and try to set all the menu options.
Step 4: When you reach the “Lift to Begin” screen, lift the handle then lower it down.
Step 5: If the brewer shows signs of beginning to start a brew, your troubleshooting is successful.
Year of production: 2005, 2006, 2007, 2008
Fuse | Ampere rating [A] | Circuit | |
1 | A/C | 10 | Air conditioning system |
2 | FR FOG | 15 | Front fog lights |
3 | TOWING TAIL | 30 | Trailer lights (tail lights) |
4 | STOP | 10 | Stop lights, high mounted stop light, vehicle stability control system, anti- lock brake system, shift lock system, multiport fuel injection system/ sequential multiport fuel injection system, towing converter |
5 | OBD | 7,5 | On- board diagnosis system |
6 | EFI NO.2 | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
7 | TOWING BRK | 30 | Trailer brake controller |
8 | BATT CHG | 30 | Trailer sub battery |
9 | TOWING | 30 | Towing converter |
10 | TRN- HAZ | 15 | Turn signal lights, emergency flashers, meter and gauge |
11 | RADIO NO.2 | 30 | Audio system |
12 | HEAD (LO RH) | 10 | Right- hand headlight (low beam) |
13 | HEAD (LO LH) | 10 | Left- hand headlight (low beam), front fog lights |
14 | HEAD (HI RH) | 10 | Right- hand headlight (high beam) |
15 | HEAD (HI LH) | 10 | Left- hand headlight (high beam), meter and gauge |
16 | ETCS | 10 | Multiport fuel injection system/sequential multiport fuel injection system, electronic throttle control system |
17 | ALT- S | 7,5 | Charging system |
18 | EFI | 20 | Multiport fuel injection system/sequential multiport fuel injection system |
19 | HORN | 10 | Horn |
20 | A/F HEATER | 15 | Multiport fuel injection system/sequential multiport fuel injection system |
21 | ECU- B | 7,5 | Wireless remote control system, air conditioning system, multiplex communication system, engine immobilizer system, meter and gauge, clock, front passenger occupant classification system |
22 | DOME | 7,5 | Interior light, personal lights |
23 | RADIO NO.1 | 10 | Audio system |
24 | STA | 7,5 | Starting system, multiport fuel injection system/sequential multiport fuel injection system, meter and gauge, clutch start cancel switch |
25 | IGN | 15 | Multiport fuel injection system/sequential multiport fuel injection system, engine immobilizer system, anti- lock brake system, traction control system, vehicle stability control system, SRS airbag system, front passenger occupant classification system |
26 | GAUGE | 7,5 | Meter and gauge, emergency flashers, front passenger’s seat belt warning system |
27 | TAIL | 10 | Tail lights, license plate lights, parking lights, multiport fuel injection system/sequential multiport fuel injection system, front fog lights, instrument panel light control, illuminations |
28 | ACC | 7,5 | Shift lock system, outside rear view mirrors, audio system, power outlets |
29 | PWR OUTLET | 15 | Power outlets |
30 | DR LCK | 20 | Door lock system |
31 | IG1 NO.2 | 10 | Anti- lock brake system, vehicle stability control system, stop lights, charging system, multiport fuel injection system/sequential multiport fuel injection system, air conditioning system, instrument panel light control, clutch start cancel switch, rear differential lock system, power outlets |
32 | IG1 | 10 | Back- up lights, air conditioning system, passenger airbag manual on- off switch, shift lock system |
33 | P RR P/W | 20 | Rear passenger’s power window (right side) |
34 | P FR P/W | 20 | Front passenger’s power window |
35 | WSH | 10 | Wipers and washer |
36 | D RR P/W | 20 | Rear passenger’s power window (left side) |
38 | 4WD | 20 | Four- wheel drive system, rear differential lock system |
39 | WIP | 30 | Wipers and washer |
Fuse | Ampere rating [A] | Circuit | |
40 | J/B | 50 | “TAIL”, “AC SKT”, “DR LCK”, “D FR P/W”, “D RR P/W”, “P FR P/W”, “P RR P/W” |
41 | AM1 | 50 | “ACC”, “IG1”, “IG1 NO.2”, “WIP”, “WSH”, “4WD”, “STA” |
42 | HEATER | 50 | “A/C”, air conditioning system |
42 | ABS NO.1 | 50 | Anti- lock brake system, vehicle stability control system |
43 | AM2 | 30 | “IGN”, “GAUGE”, multiport fuel injection system/sequential multiport fuel injection system |
44 | A/PUMP | 50 | Multiport fuel injection system/sequential multiport fuel injection system |
45 | ABS NO.2 | 30 | Anti- lock brake system, vehicle stability control |
46 | D FR P/W | 30 | Power windows |
Fuse | Ampere rating [A] | Circuit | |
47 | AC SKT | 100 | Cigarette lighter, power outlets |
Fuse | Ampere rating [A] | Circuit | |
48 | ALT | 120 (without towing package) | “AM1”, “AC SKT”, “HEATER”, “FR FOG”, “STOP”, “OBD”, “J/B”, “TOWING TAIL”, “TOWING BRK”, “BATT CHG” |
140 (with towing package) |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.
Interior Fuse Box |
Driver's side fuse box. |
The interior fuse panel (Figure 1a) is located under the dash (Figure 1b). The table in Figure 1c contains the fuse, the rating, and what the fuse does. For example, if your radio stopped working, you'd need to test fuse number 23 and replace it with a new 15 amp fuse if found to be faulty. Because interior fuses commonly fail, it is recommended to keep a pack with an assortment of different amperage in the glove compartment.
The fuse box under the hood is located next to the battery in the engine compartment.
Diagram of the fuse box under the hood. |